| KORG PA Manager - STYLE Report |
| Styles - vol. 42 Pa600.SET |
| SET Size: 0 bytes |
| Favorite 1 | |
| 1...40 | - - - |
| Favorite 2 | |
| 1...40 | - - - |
| Favorite 3 | |
| 1...40 | - - - |
| Favorite 4 | |
| 1...40 | - - - |
| Favorite 5 | |
| 1...40 | - - - |
| Favorite 6 | |
| 1...40 | - - - |
| Favorite 7 | |
| 1...40 | - - - |
| Favorite 8 | |
| 1...40 | - - - |
| Favorite 9 | |
| 1...40 | - - - |
| Favorite 10 | |
| 1...40 | - - - |
| Favorite 11 | |
| 1...40 | - - - |
| Favorite 12 | |
| 1...40 | - - - |
| User 1 | |||
| Style Pos: | Style Name: | Style Version: | Page No: |
| 1 | Monkey Pop | PA3X | PAGE 1 |
| 2 | Everything Pop | PA3X | |
| 3 | Future Pop | PA3X | |
| 4 | 1 Million Pop | PA3X | |
| 5 | Good Morning Bld | PA3X | |
| 6 | Birds Ballad | PA3X | |
| 7 | Habit Ballad | PA3X | |
| 8 | Details Ballad | PA3X | |
| 9 | Everywhere Bld | PA3X | PAGE 2 |
| 10 | Harleys Ballad | PA3X | |
| 11 | Incredible Bld | PA3X | |
| 12 | Somebody Ballad | PA3X | |
| 13 | Showbiz Dance | PA3X | |
| 14 | VHS Dance | PA3X | |
| 15 | Got To Let Funk | PA3X | |
| 16 | Threaten Funk | PA3X | |
| 17 | - - - | - - - | PAGE 3 |
| 18 | - - - | - - - | |
| 19 | - - - | - - - | |
| 20 | - - - | - - - | |
| 21 | - - - | - - - | |
| 22 | - - - | - - - | |
| 23 | - - - | - - - | |
| 24 | - - - | - - - | |
| 25 | - - - | - - - | PAGE 4 |
| 26 | - - - | - - - | |
| 27 | - - - | - - - | |
| 28 | - - - | - - - | |
| 29 | - - - | - - - | |
| 30 | - - - | - - - | |
| 31 | - - - | - - - | |
| 32 | - - - | - - - | |
| 33 | - - - | - - - | PAGE 5 |
| 34 | - - - | - - - | |
| 35 | - - - | - - - | |
| 36 | - - - | - - - | |
| 37 | - - - | - - - | |
| 38 | - - - | - - - | |
| 39 | - - - | - - - | |
| 40 | - - - | - - - |
| User 2 | |
| 1...40 | - - - |
| User 3 | |
| 1...40 | - - - |